Key benefits
- Can be triggered to take an image via the FlatMesh Web Monitor or by a message initiated by Senceive’s dual-axis tilt sensor nodes and passed over the FlatMesh wireless communications network
- Dual illuminators for good image quality in low light conditions
- Choice of lens types i.e. wide or narrow for different site conditions, depending on the length of the site and the possible positioning of the camera
- Integrated Quad Band GPRS Modem
- Fully integrated solar charging circuit connected to internal rechargeable lithium battery pack (no external battery pack)
- Integrated invisible infrared illuminators for simple and error-free installation. The use of infra-red means there is no visual disturbance for personnel in the vicinity
- Integrated temperature sensor and battery monitor
- Weatherproof to IP66
Physical specifications
| Parameter | Value |
|---|---|
| * Approximate values only | |
| Dimensions excluding pole bracket | 336 x 174 x 302 mm |
| Dimensions including pole bracket | 356 x 305 x 302 mm |
| Total Mass | 5.6 kg* |
| Housing Material | Extruded aluminium with plastic end caps |
| International Protection Marking | IP66 |
| Mounting Options | Wall mounting bracket included with one-screw rotation and tilt adjustment Pole mounting bracket adaptor also available |
| Operating Temperature Range | -20°C to +50°C |
Imaging Specifications
| Parameter | Value |
|---|---|
| Maximum Image Resolution | 1600 x 1200 pixels |
| Shutter Type | Rolling shutter |
| Scanning | Progressive |
| Lens Focal Length | 6mm for standard configuration |
| Angle of View | Approximately 35° wide, 25° high (6mm lens) |
| Compression Format | JPEG |
Infrared Illuminator Specifications
| Parameter | Value |
|---|---|
| * Consult with Senceive for your application | |
| Power | 48W |
| Wavelength | 940nm (invisible to the human eye) |
| Beam Angle | 35° wide, 10° high for standard configuration
Other configurations are available |
| Range | Approximately 60m in standard configuration* |
FlatMesh Radio Specifications
| Parameter | Value |
|---|---|
| * Consult with Senceive for your application | |
| Communication Type | Proprietary FlatMesh v3 Mesh Networking Protocols IEEE 802.15.4 compliant |
| Frequency Band | 2400 – 2485 MHz ISM Band |
| Maximum Transmit Power (EN 300 328 v1.8.1) | +6.5dBm |
| Maximum Permitted Antenna Gain | +2.2dBi |
| Maximum e.i.r.p. | +8.7dBm |
| Gain of Supplied Antenna | +2.0dBi |
| Range | Up to 500m depending on the environment and fitted antenna * |
Cellular Radio Specifications
| Parameter | Value |
|---|---|
| Communication Type | Quad band GSM |
| Frequency Bands | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
| Output Power | Class 4 (+33dBm) for 850 and 900 MHz
Class 1 (+30dBm) for 1800 and 1900 MHz |
| Maximum Antenna Gain | +1.5dBi |
| Data Transfer Standards | Multislot Class 10 GPRS
Coding Scheme 1 – 4 |
Internal Battery
| Parameter | Value |
|---|---|
| * Consult with Senceive for your application | |
| Battery Type | Lithium Iron Phosphate, rechargeable |
| Nominal Voltage | 12.6V |
| Nominal Capacity | 9000mAh |
| Typical Runtime without charge | 10 days when taking up to 6 photos per day* |
Power Input
| Parameter | Value |
|---|---|
| Recommended Solar Panel Type | 12V 20W |
| Target Voltage for MPPT | 15.0V |
| Mains Power Supply | XP Power AEL20US24C2 |


